




1. Collage Competition :- The Competition was held on 27th June 09 for Std II to IX.
2. Recitation Competition :- It was held on 11th July 2009 for Std I – IX.
3. Drawing and Colouring competition :- The Competition was held on 15th July 09 for Std I to IX and 2nd August 2009 for Pre-primary section.
4. Interschool Drawing and Colouring Competition – On the occasion of Padmashree Vithhalrao Vikhe Patil Jayanti on 5th Aug. 2009 an interschool drawing and colouring competition was organized in our school. Nearly 1000 students from various schools participated in the competition.
5. Rakhi Making Competition : The competition was held on 12th August 2009 and was compulsory for all the students.
6. Fancy Dress Competition : The competition was organized for the Classes From Nursery to Std II. The topic were : Mythological character for Pre-primary and Flora and Fauna for Std I & II.
7. Rhymes competition : The competition for Pre-primary section was held on 10th Sept. 2009.
8. Eat Healthy Be Healthy week : The Whole school celebrated Eat healthy be healthy week from 14th to 19th Sept. 2009.
9. Dance Competition : Dance competition for Pre-primary section was held on 16th Nov. 2009.
10. Debate :- It was held on 24th Nov. on the topic Indian and Western Culture.
11. Fruit Salad Day :- Fruit salad day was celebrated on 2nd Dec. 2009 by the Pre-primary Section.
12. Annual Sports Day : It was organized on 12th Dec. 2009 on school ground.
13. Annual Social Gathering & Prize Distribution ceremony :- Annual social gathering and prize distribution ceremony was organized on 22nd Dec. 2009.
14. Interschool Karate Championship : Interschool Karate championship was organized in our school hall on 10th Jan 2010. 85 students from various schools participated in the competition.
15. Vegetable Salad Day :- Vegetable Salad Day was celebrated on 22nd Jan. 2010 by the Pre-primary Section.
16. Patriotic Song Competition :- The competition was held for Pre-primary section of 25th Jan 2010.
17. Science Project exhibition: It was held on 30th Jan. 2010 in the school hall.
18. Colour Days :- Our tiny tots of Pre-primary section celebrated colour days in every month, like Red day, green day, blue day, yellow day etc.
| Under Our Roof | ||||
| Month | Activities | Winners | Class | Prize |
| JULY | Collage work | Atharva More | II A | 1st |
| Naushad Khan | II A | 2nd | ||
| Atharva Shewale | II B | 1st | ||
| Gauri Gangurde | II B | 2nd | ||
| Sunny Vishvakarma | III | 1st | ||
| Niriksha Rao | III | 2nd | ||
| Shilpa Sinha | IV | 1st | ||
| Anchal Pagar | IV | 2nd | ||
| Sanchin Thakur | V | 1st | ||
| Manju Singh | V | 2nd | ||
| Nikita Panhale | VI | 1st | ||
| Kishori Nigal | VI | 2nd | ||
| Yuvraj Kumbhar | VII | 1st | ||
| Rushikesh Jadhav | VII | 2nd | ||
| Sandeep Sharma | VIII | 1st | ||
| Rupesh Singh | VIII | 2nd | ||
| Amit Shukla | IX | 1st | ||
| Medha Joshi | IX | 2nd | ||
| Recitation | Sanchin Yadav | IA | 1st | |
| Jayesha Pande | I B | 1st | ||
| Soham Dhande | I B | 2nd | ||
| Adwait Vidhate | II A | 1st | ||
| Shreyash Datir | II A | 2nd | ||
| Atharve Shewale | II B | 1st | ||
| Sarthak Wakchaure | II B | 2nd | ||
| Niriksha Rao | III | 1st | ||
| Raj Gharate | III | 2nd | ||
| Gargi Deodhar | IV | 1st | ||
| Manasi Singh | IV | 2nd | ||
| Jayesh Chhoriya | V | 1st | ||
| Nishchit Rao | V | 2nd | ||
| Pratik Jadhav | VI | 1st | ||
| Nikita PAnhale | VI | 2nd | ||
| Rushikesh Jadav | VII | 1st | ||
| Yuvraj Kumbhar | VII | 2nd | ||
| Sandeep Sharma | VIII | 1st | ||
| Amit Shukla | IX | 1st | ||
| Mangesh Joshi | X | 1st | ||
| Drawing | Chimayee Guthale | I A | 1st | |
| Aneez Kahn | I A | 2nd | ||
| Om Datir | I B | 1st | ||
| Anushka Gaikwad | I B | 2nd | ||
| Adwait Vidhate | II A | 1st | ||
| Kunal Nawali | II A | 2nd | ||
| Gauri Gangurde | II B | 1st | ||
| Adesh Gupta | II B | 2nd | ||
| Attaullah Chaudhary | III | 1st | ||
| Sunny Vishwakarma | III | 2nd | ||
| Ruchita Datir | IV | 1st | ||
| Sakshi Hon | IV | 2nd | ||
| Sanjay Sharma | V | 1st | ||
| Ketan Yadav | V | 2nd | ||
| Pratik Jadhav | VI | 1st | ||
| Rushikesh JAdhav | VII | 1st | ||
| Jimmy Khan | VII | 2nd | ||
| Snehal Pawar | VIII | 1st | ||
| Dewa Bari | VIII | 2nd | ||
| AUGUST | Handwriting | |||
| Hindi | Tejas Kuyate | V | 1st | |
| Priya Dubey | VI | 1st | ||
| Yuvraj Kumbhar | VII | 1st | ||
| Rushikesh Jadhav | VII | 2nd | ||
| Snehal Pawar | VIII | 1st | ||
| Amit Shukla | IX | 1st | ||
| Reshma Tripathi | X | 1st | ||
| Marathi | Rushikesh Jadhav | VII | 1st | |
| Yuvraj Kumbhar | VII | 2nd | ||
| Rupesh Singh | VIII | 1st | ||
| Amit Shukla | IX | 1st | ||
| Zohrazabin Shaikh | X | 1st | ||
| English | Vedant Bharambe | I A | 1st | |
| Yash Kushare | I A | 2nd | ||
| Suraj Gupta | I B | 1st | ||
| Aditya Datir | I B | 2nd | ||
| Anurag Nalawde | II A | 1st | ||
| Adwait Vidhate | II A | 2nd | ||
| Sinran Tripathi | II B | 1st | ||
| Gauri Gangurde | II B | 2nd | ||
| Omkar Pandey | III | 1st | ||
| Suraj Gupta | III | 2nd | ||
| Sakshi Hon | IV | 1st | ||
| Ajay Pawar | IV | 2nd | ||
| Sachin Thakur | V | 1st | ||
| Sudhir Dubey | V | 2nd | ||
| Pranav Randive | VI | 1st | ||
| Mayuresh Nawale | VI | 2nd | ||
| Yuvraj Kumbhar | VII | 1st | ||
| Chandrakant Dubey | VII | 2nd | ||
| Vini Kurup. | VIII | 1st | ||
| Ashwini Pardhi | VIII | 2nd | ||
| Reshma Tripathi | X | 1st | ||
| Zohrazabin Shaikh | X | 2nd | ||
| Rakhi Making | Khushbu Lokhande | I A | 1st | |
| Shivam Pawar | I A | 2nd | ||
| Abhishek Datir | I B | 1st | ||
| Soham Dhande | I B | 2nd | ||
| Jay Kulkarni | II A | 1st | ||
| Yavisha Kulal | II B | 1st | ||
| Gauri Gangurde | II B | 2nd | ||
| Manav Ahire | III | 1st | ||
| Saurabh Kapure | III | 2nd | ||
| Abhishek Daware | IV | 1st | ||
| Nilakshi Surwade | IV | 2nd | ||
| Anchal Pagar | IV | Conso | ||
| Ajay Pawar | IV | Conso | ||
| Preeti Jadhav | V | 1st | ||
| Pratiksha Sawkar | V | 2nd | ||
| Priya Dubey | VI | 1st | ||
| Pranav Randive | VI | 2nd | ||
| Kishori Nigal | VI | Conso | ||
| Apurva Pagar | VII | 1st | ||
| Sakshi Bobade | VII | 2nd | ||
| Manohar Deore | VII | Conso | ||
| Ashwini Pardhi | VIII | 1st | ||
| Namrata Shinde | VIII | 2nd | ||
| NOV. | Debate | Topaz | 1st | |
| Ruby | 2nd | |||
| Ellocution | Topaz | 1st | ||
| Emerald | 2nd | |||
| Story Telling | Gargi Deodhar | IV | 1st | |
| Yuvraj Kumbhar | VII | 2nd | ||
| Ankit Agrawal | VIII | 3rd | ||
